Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

PCU 00B Red 1223-01CB18-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Conley Player 10008-044305 1 0 1
Ethan Snyder Player 10108-047355 1 0 1
Maximillian Shaw Player 10008-054394 1 0 1
Javas Wray Player 12645-079286 3 0 3
Team Total 6 0 6

PCU 04B Red 1 FWRL 1223-01CB14-0104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Ernst Player 60283-813215 1 0 1
Seamus Garrett Player 34764-722863 1 0 1
Sebastian Rangel Player 22228-253525 1 0 1
Team Total 3 0 3

PCU 02B Red 1223-01CB16-0074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kaleb Paiker Player 10308-034679 1 0 1
Nicholas Spathas Player 10208-037353 1 0 1
Jackson Witter Player 17547-921279 1 0 1
Team Total 3 0 3

PCU 99B FCM Portland 1223-01CB19-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Running Player 42000-794165 1 0 1
Angel Sonato Toche Player 97870-749048 0 1 1
Erik Siekkinen Player 18446-022795 2 0 2
Gavenn Saftich Player 10035-576329 1 0 1
Michael Kimbrell Player 88376-918763 2 0 2
Owen Clayton Player 80807-065989 1 0 1
Carlos Mejia Player 12390-478689 1 0 1
Team Total 8 1 9

PCU 04G Red 1 1223-01CG14-0109
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sophia Mattera Player 20193-695172 1 0 1
Team Total 1 0 1

PCU 03B Red 1 1223-01CB15-0091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tomas Rees Player 10308-036223 1 0 1
Team Total 1 0 1